Approximate specifications and performance limits of telescopes up to 30 cm in Aperture
Objective Size (cm) | Objective Size (in) | Limiting Magnitude | Base Price Point | Type | Use (Notes) |
1 | 0.39 | 7.51 | |||
2 | 0.79 | 9.01 | |||
3 | 1.18 | 9.89 | |||
4 | 1.57 | 10.52 | |||
5 | 1.97 | 11.00 | 75 (USD) | Refractor | GalileoScope |
6 | 2.36 | 11.40 | |||
7 | 2.76 | 11.73 | |||
8 | 3.15 | 12.02 | 75 (USD) | Newtonian Reflector | First Scope |
9 | 3.54 | 12.28 | |||
10 | 3.94 | 12.50 | |||
11 | 4.33 | 12.71 | |||
12 | 4.72 | 12.90 | |||
13 | 5.12 | 13.07 | |||
14 | 5.51 | 13.24 | |||
15 | 6.00 | 13.39 | 470 (USD) | Newtonian Reflector | Visual |
16 | 6.30 | 13.53 | |||
17 | 6.69 | 13.66 | |||
18 | 7.09 | 13.78 | |||
19 | 7.48 | 13.90 | |||
20 | 8.00 | 14.01 | 850 (USD) | Newtonian Reflector | Visual |
21 | 8.27 | 14.12 | |||
22 | 8.66 | 14.22 | |||
23 | 9.06 | 14.31 | |||
24 | 9.45 | 14.41 | |||
25 | 10.00 | 14.49 | 910 (USD) | Newtonian Reflector | Visual |
26 | 10.24 | 14.58 | |||
27 | 10.63 | 14.66 | |||
28 | 11.02 | 14.74 | |||
29 | 11.42 | 14.82 | |||
30 | 12.00 | 14.89 | 1500 (USD) | Newtonian Reflector | Visual |
Table of popular amateur telescope sizes, limiting visual magnitudes, approximate price points and use. Note, the limiting visual magnitude is a conservative determination based on a .5 cm average pupil size of a normal, fully dark-adapted eye, Pogson’s relation and 6th magnitude as the visual limit for the unaided human eye. The price point is an approximate retail price that provides basic visual functionality for the telescope. Additional accessories and adaptations may cause the price to change.
This table does not address angular resolution, the ability to resolve and observe fine detail of an extended object such as the moon, a planet or an extended, non-stellar object such as an emission or reflection nebula.
It should be pointed out that there is NO substitute for aperture when attempting to observe or image an object. Light gathering power, the ability to gather more light and thus, observe faint objects and the telescope’s resolving power, the ability to discern fine detail or structure, are functions of the telescope’s aperture: light gathering power and optical resolution are attributed only to the telescope’s aperture. The ability to discern fine detail and observe fainter objects or the same object with more clarity, is determined solely by the telescope’s aperture and nothing else.
In observational astronomy, there is NO substitute for aperture!
Many mistakenly believe that an expensive camera or imaging device can be a substitute for aperture. Nothing could be further from the truth! Optical resolution is NOT the same as the digital resolution of a camera or imaging device. An exquisite camera or expensive imaging device with megapixel resolution can only capture what is presented to it by the telescope at the imaging plane.